Our Reference List
Projects we have completed since 2002 in process analyser systems, SWAS, air quality stations, emission monitoring systems and maintenance contracts.
159 projects · 2002–2026
| Facility | Scope | Qty | Year |
|---|---|---|---|
| RefineryKocaeli | Process GC analysis system | 1 system | 2026 |
| RefineryIzmir | Process GC analysis system | 1 system | 2026 |
| RefineryIzmir | Flash point analysis system | 1 system | 2026 |
| RefineryKocaeli | TDLAS H₂S analysis system | 1 system | 2026 |
| RefineryKocaeli | Total sulphur analysis system | 2 systems | 2026 |
| Pharmaceutical plantAlgeria | Process sampling system | 1 system | 2026 |
| Industrial plantKazakhstan | Automatic sampling system | 1 system | 2026 |
| Food plantTürkiye | Process sampling system | 1 system | 2026 |
| Air quality station rehabilitationAlaşehir | Air quality monitoring station shelter | 1 system | 2026 |
| Oil fieldKazakhstan | Air quality monitoring station shelter | 5 systems | 2026 |
| National air quality networkTürkiye | Air quality monitoring station shelter | 4 systems | 2026 |
| Oil and gas plantUzbekistan | Air quality monitoring station shelter | 1 system | 2026 |
| Fertiliser plantKocaeli | NH₃ measurement system | 1 system | 2026 |
| Integrated steel plantZonguldak | Maintenance, repair, calibration and validation of online analysers | 1 year | 2026 |
| National air quality networkTürkiye | Maintenance, repair, calibration and validation of air quality stations, Southeastern Anatolia region | 1 year | 2026 |
| National air quality networkTürkiye | Maintenance, repair, calibration and validation of air quality stations, Eastern Anatolia region | 1 year | 2026 |
| RefineryKırıkkale | TDLAS H₂S analysis system | 1 system | 2025 |
| RefineryKırıkkale | DAF unit water analysis system | 1 system | 2025 |
| RefineryIzmir | Total sulphur analysis system | 1 system | 2025 |
| RefineryKocaeli | Process GC analysis system | 1 system | 2025 |
| Geothermal power plantAydın | H₂S measurement system | 5 systems | 2025 |
| Polyester and chemicals plantAdana | H₂O measurement system | 1 system | 2025 |
| National air quality networkTürkiye | Maintenance, repair, calibration and validation of air quality stations, Aegean region | 1 year | 2025 |
| Oil fieldKazakhstan | Process sampling systems | 3 systems | 2024 |
| Fertiliser plantBursa | Process mass spectrometer | 1 system | 2024 |
| Chemical plantTürkiye | CO₂ purity monitoring system | 1 system | 2024 |
| Gold mining plantTürkiye | Process sampling systems | 10 systems | 2024 |
| Petrochemical complexIzmir | Wastewater monitoring system | 3 systems | 2024 |
| Thermal power plantAzerbaijan | Steam and water analysis system (SWAS) | 4 units | 2024 |
| RefineryAzerbaijan | Maintenance, repair, calibration and validation of online analysers | 2 years | 2024 |
| Urea (carbamide) plantAzerbaijan | Maintenance, repair, calibration and validation of online analysers | 2 years | 2024 |
| RefineryBatman | Extractive TDLAS O₂ analysis system | 1 system | 2023 |
| RefineryBatman | Process sampling systems | 3 systems | 2023 |
| Carbon fibre plantYalova | HCN process analysis systems | 3 systems | 2023 |
| Industrial gases plantTürkiye | Calibration laboratory measuring systems | 1 system | 2023 |
| RefineryBatman | Dissolved oxygen analysis system | 1 system | 2023 |
| Thermal power plantKazakhstan | Continuous emission monitoring system | 11 systems | 2023 |
| Geothermal power plantTürkiye | H₂S measurement system | 2 systems | 2023 |
| Industrial gases plantTürkiye | Calibration laboratory measuring systems | 2 systems | 2022 |
| Petrochemical complexIzmir | PP unit TDLAS H₂O analysis systems | 2 systems | 2022 |
| Boron mining plantTürkiye | TDLAS HF analysis system | 1 system | 2022 |
| Fertiliser plantTürkiye | Process sampling systems | 2 systems | 2022 |
| RefineryIraq | Tail gas analysis system | 1 system | 2022 |
| RefineryKırıkkale | Process water analyser systems | 3 systems | 2022 |
| RefineryKocaeli | Process sampling systems | 3 systems | 2022 |
| Petrochemical complexIzmir | Utilities water analysis systems | 4 systems | 2022 |
| RefineryIzmir | Packaged process analyser systems project | 14 systems | 2022 |
| RefineryKocaeli | Wobbe index analysis system | 1 system | 2022 |
| Mining and metals plantsKazakhstan | Air quality monitoring station shelter | 6 systems | 2022 |
| Petrochemical complexIzmir | PTA unit automatic sampling systems | 4 systems | 2021 |
| Petrochemical complexIzmir | TDLAS CO/CO₂ analysis system | 1 system | 2021 |
| RefineryBatman | Process water analyser systems | 2 systems | 2021 |
| RefineryKırıkkale | Process water analyser system | 1 system | 2021 |
| Thermal power plantÇanakkale | Steam and water analysis system (SWAS) | 2 units | 2021 |
| Heating equipment manufacturerTürkiye | Continuous emission monitoring test stand | 1 system | 2021 |
| RefineryIzmir | Total sulphur analysis system | 1 system | 2020 |
| RefineryIzmir | Density analysis system | 1 system | 2020 |
| RefineryKocaeli | Extractive TDLAS O₂ analysis systems | 2 systems | 2020 |
| Petrochemical complexIzmir | PTA unit TDLAS O₂ analysis system | 1 system | 2020 |
| Petrochemical complexIzmir | Ethylene unit density analysis systems | 1 system | 2020 |
| RefineryKocaeli | Process sampling systems | 20 systems | 2020 |
| RefineryKocaeli | Process sampling systems | 34 systems | 2019 |
| RefineryKırıkkale | Process sampling systems | 8 systems | 2019 |
| RefineryKırıkkale | New power plant fuel gas / natural gas Wobbe index analysis system | 1 system | 2019 |
| RefineryKocaeli | Wobbe index analysis system | 1 system | 2019 |
| Engineering and construction (EPC)Türkiye | Steam and water analysis system (SWAS) | 4 units | 2019 |
| RefineryIzmir | Maintenance, repair, calibration and validation of online analysers | 5 years | 2019 |
| Automotive plantKocaeli | CEMS maintenance | 5 years | 2019 |
| RefineriesTürkiye | Maintenance, repair, calibration and validation of online analysers at 3 refineries | 6 years | 2019 |
| Petrochemical complexIzmir | Aromatics unit fuel gas Wobbe index analysis system | 1 system | 2018 |
| Steel plantIzmir | TDLAS O₂ analysis systems | 2 systems | 2018 |
| RefineryKocaeli | Total sulphur analysis system | 1 system | 2018 |
| Petrochemical complexIzmir | Ethylene unit cracked gas TDLAS H₂O analysis system | 1 system | 2018 |
| Industrial gases plantTürkiye | Calibration laboratory measuring systems | 1 system | 2018 |
| Food plantTürkiye | Process sampling systems | 3 systems | 2018 |
| Thermal power plantZonguldak | Steam and water analysis system (SWAS) | 1 unit | 2018 |
| Power plantTürkiye | Air quality monitoring station shelter | 3 systems | 2018 |
| RefineryIzmir | Air quality monitoring station shelter | 1 system | 2018 |
| Heating and cooling systems manufacturerTürkiye | Continuous emission monitoring test stand | 1 system | 2018 |
| National air quality networkTürkiye | Maintenance, repair, calibration and validation at 56 air quality stations | 6 years | 2018 |
| RefineryKırıkkale | Fuel gas Wobbe index analysis system | 1 system | 2017 |
| RefineryKocaeli | TDLAS O₂ analysis systems | 3 systems | 2017 |
| Zinc plantTürkiye | Main filter dust monitoring | 1 system | 2017 |
| Petrochemical complexIzmir | HDPE unit O₂ analysis systems | 1 system | 2017 |
| RefineryKocaeli | Process sampling systems | 37 systems | 2017 |
| Power plant (EPC)Baghdad, Iraq | Steam and water analysis system (SWAS) | 2 units | 2017 |
| MunicipalityBursa | Air quality monitoring station shelter | 1 system | 2017 |
| Metropolitan municipalityIstanbul | Air quality monitoring station shelter | 2 systems | 2017 |
| Industrial plantUzbekistan | Air quality monitoring station shelter | 3 systems | 2017 |
| RefineryIzmir | Fuel gas drum Wobbe index analysis systems | 2 systems | 2016 |
| Gold mining plantTürkiye | Process sampling systems | 2 systems | 2016 |
| Gold mining plantTürkiye | Process sampling systems | 3 systems | 2016 |
| Power plantTürkiye | Steam and water analysis system (SWAS) | 1 unit | 2016 |
| Power plant (EPC)Erbil, Iraq | Steam and water analysis system (SWAS) | 8 units | 2016 |
| Power plant (EPC)Sulaymaniyah, Iraq | Steam and water analysis system (SWAS) | 8 units | 2016 |
| Power plantTürkiye | Steam and water analysis system (SWAS) | 1 unit | 2016 |
| Cement plantAnkara | Continuous emission monitoring system | 2 systems | 2016 |
| Organised industrial zoneTekirdağ | Air quality station maintenance | 4 years | 2016 |
| MunicipalityBursa | Air quality station maintenance | 8 years | 2016 |
| Food processing plantTürkiye | Process sampling systems | 2 systems | 2015 |
| RefineryKocaeli | LPG process sampling system | 6 systems | 2015 |
| Petrochemical complexIzmir | VCM unit TDLAS O₂ analysis systems | 2 systems | 2015 |
| Thermal power plantÇanakkale | Steam and water analysis system (SWAS) | 2 units | 2015 |
| Road tunnelIstanbul | Air quality monitoring station shelter | 2 systems | 2015 |
| National air quality networkTürkiye | Air quality monitoring station shelter | 62 systems | 2015 |
| Thermal power plantZonguldak | Air quality monitoring station shelter | 3 systems | 2015 |
| Industrial gases plantTürkiye | Calibration laboratory measuring systems | 4 systems | 2014 |
| Stone quarryTürkiye | Air quality monitoring station shelter | 4 systems | 2014 |
| UniversityIstanbul | Air quality monitoring station shelter | 1 system | 2014 |
| Power plantTürkiye | Steam and water analysis system (SWAS) | 2 units | 2013 |
| Power plantTürkiye | Steam and water analysis system (SWAS) | 1 unit | 2013 |
| Gas-fired power plantSamsun | Air quality monitoring station shelter | 1 system | 2013 |
| Research instituteTürkiye | Air quality monitoring station shelter | 1 system | 2013 |
| UniversityIzmir | Air quality monitoring station shelter | 1 system | 2012 |
| Integrated steel plantHatay | Air quality monitoring station shelter | 1 system | 2012 |
| Bus plantIstanbul | Continuous emission monitoring system | 2 systems | 2012 |
| Heating systems manufacturerTürkiye | Continuous emission monitoring test stand | 1 system | 2012 |
| RefineryKocaeli | Gas detector maintenance | 5 years | 2012 |
| RefineryKırıkkale | Gas detector maintenance | 5 years | 2012 |
| RefineriesTürkiye | Maintenance, repair, calibration and validation of online analysers at 3 refineries | 7 years | 2012 |
| Integrated steel plantHatay | CO, O₂ and dust analyser systems | 2 systems | 2011 |
| Carbon fibre plantYalova | HCN process analysis systems | 15 systems | 2011 |
| Organised industrial zoneTekirdağ | Air quality monitoring station shelter | 1 system | 2011 |
| University (environmental engineering)Eskişehir | Air quality monitoring station shelter | 1 system | 2011 |
| Carbon fibre plantYalova | HF measurement system | 18 systems | 2011 |
| Integrated steel plantKarabük | CO₂ and O₂ analysis systems | 6 systems | 2010 |
| RefineriesTürkiye | Process sampling systems | 80 systems | 2010 |
| Metropolitan municipalityIzmir | Air quality monitoring station shelter | 1 system | 2010 |
| Glass bottle plantTürkiye | Continuous emission monitoring system | 1 system | 2010 |
| Cement and building materials plantKocaeli | Continuous emission monitoring system | 1 system | 2010 |
| Automotive plantKocaeli | Continuous emission monitoring system | 1 system | 2010 |
| Paint plantKocaeli | Continuous emission monitoring system | 1 system | 2010 |
| Kitchenware plantTürkiye | Continuous emission monitoring system | 1 system | 2010 |
| Coil coating plantTürkiye | Continuous emission monitoring system | 1 system | 2010 |
| Automotive plantKocaeli | Continuous emission monitoring system | 1 system | 2010 |
| Automotive plantKocaeli | Continuous emission monitoring system | 1 system | 2010 |
| National standards bodyTürkiye | Continuous emission monitoring test stand | 2 systems | 2010 |
| Power plant (EPC)Türkiye | Steam and water analysis system (SWAS) | 6 units | 2009 |
| Provincial environment directorateAdana | Air quality monitoring station shelter | 3 systems | 2009 |
| Organised industrial zoneKocaeli | Air quality monitoring station shelter | 1 system | 2009 |
| Metropolitan municipalityDiyarbakır | Air quality monitoring station shelter | 1 system | 2009 |
| Provincial environment directorateKocaeli | Air quality monitoring station shelter | 1 system | 2009 |
| Waste incineration plantKocaeli | Continuous emission monitoring system | 1 system | 2009 |
| Integrated steel plantHatay | Boiler combustion efficiency measurement system | 6 systems | 2009 |
| Research centreKocaeli | Fuel cell plant sampling and analysis system | 1 system | 2008 |
| Gold mining plantTürkiye | Process sampling systems | 10 systems | 2008 |
| RefineryKırıkkale | Air quality monitoring station shelter | 1 system | 2008 |
| RefineryIzmir | Maintenance, repair, calibration and validation of online analysers | 4 years | 2008 |
| Food processing plantTürkiye | Process sampling systems | 6 systems | 2007 |
| Metropolitan municipalityAntalya | Air quality monitoring station shelter | 4 systems | 2007 |
| RefineryKırıkkale | Steam and water analysis system (SWAS) | 1 unit | 2006 |
| RefineryKocaeli | Wastewater monitoring system | 1 system | 2005 |
| Thermal power plantSivas | Steam and water analysis system (SWAS) | 2 units | 2005 |
| Power plantTürkiye | Steam and water analysis system (SWAS) | 2 units | 2005 |
| Brewery and malt plantTürkiye | Continuous emission monitoring system | 6 systems | 2005 |
| Thermal power plantKahramanmaraş | Steam and water analysis system (SWAS) | 2 units | 2004 |
| Thermal power plantKütahya | Steam and water analysis system (SWAS) | 2 units | 2004 |
| RefineryKocaeli | Steam and water analysis system (SWAS) | 1 unit | 2004 |
| Thermal power plantTürkiye | Steam and water analysis system (SWAS) | 2 units | 2002 |
CONTACT
Let's Evaluate Your Project Together
Whether it is a single analyzer replacement or a complete system, our engineers will define the technical scope with you.